Topcon Digital Theodolite DT-205 & DT 209
The DT-200 series integrates the same high-quality advanced absolute circle reading technology found in Topcons high-performance total station products for more accurate field calculations; and they continue to deliver the highest quality optics and electronics you expect to find in Topcon theodolites.
| Model | DT-205 | DT-207 | DT-209/209P | |
| Telescope | Length | 149mm | 149mm | 149mm |
| Objective lens | 45mm | 45mm | 40mm | |
| Magnification | 30 x | 30 x | 26 x | |
| Field of view | 1°30′ | 1°30′ | 1°30′ | |
| Resolving power | 2.5″ | 2.5″ | 3″ | |
| Minimum focus | 90cm | 90cm | 90cm | |
| Stadia ratio | 100 | 100 | 100 | |
| Stadia constant | 0 | 0 | 0 | |
| Sighting collimator | Double | Double | Double | |
| Electronic Angle Measurement | Method | Absolute Reading | Absolute Reading | Absolute Reading |
| Detecting | Horizontal: 2 sides | Horizontal: 2 sides | Horizontal: 1 side | |
| Vertical: 1 side | Vertical: 1 side | Vertical: 1 side | ||
| Miimum Reading | 1″/5″ | 5″/10″ | 10″/20″ | |
| 0.2mgon/ 1mgon | 1mgon/ 2mgon | 2mgon/ 5mgon | ||
| Accuracy | 5″ | 7″ | 9″ | |
| Diameter Circle | 71mm | 71mm | 71mm | |
| Display | Unit | 2 sides | 2 sides | 1 side |
| LCD 7segments | LCD 7segments | LCD 7segments | ||
| Data Output | Serial signal connector | ●(RC-232C) | - | - |
| Illumination | Display | ● | ● | ● |
| Reticle | ● | ● | - | |
| Compensator | Tilt sensor | ●(Vertical) | - | - |
| Compensating range | ±3′ | - | - | |
| Optical Plumment Telescope | Magnification | 3x | 3x | 3x |
| Field of view | 3° | 3° | 3° | |
| Focusing | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | |
| Level Sensitivity | Plate level | 40″/2mm | 40″/2mm | 60″/2mm |
| Circular level | 10″/2mm | 10″/2mm | 10″/2mm | |
| Water Protection | Standard | IP66 | IP66 | IP66 |
| Power Supply | Battery | 4AA batteries | 4AA batteries | 4AA batteries |
| Operating time (Alk.) | Theodlite only | 140h | 150h | 170h |
| Operating Temp. | -20°C to + 50°C | -20°C to + 50°C | -20°C to + 50°C | |
| Weight | 4.1kg | 4.1kg | 3.4/3.8kg | |
| Model | DT-205L | DT-207L | DT-209L | |
| Telescope | Length | 152mm | 152mm | 152mm |
| Objective lens | 45mm | 45mm | 40mm | |
| Magnification | 30 x | 30 x | 26 x | |
| Field of view | 1°30′ | 1°30′ | 1°30′ | |
| Resolving power | 2.5″ | 2.5″ | 3″ | |
| Minimum focus | 1m | 1m | 1m | |
| Stadia ratio | 100 | 100 | 100 | |
| Stadia constant | 0 | 0 | 0 | |
| Sighting collimator | Double | Double | Double | |
| Electronic Angle Measurement | Method | Absolute Reading | Absolute Reading | Absolute Reading |
| Detecting | Horizontal: 2 sides | Horizontal: 2 sides | Horizontal: 1 side | |
| Vertical: 1 side | Vertical: 1 side | Vertical: 1 side | ||
| Miimum Reading | 1″/5″ | 5″/10″ | 10″/20″ | |
| 0.2mgon/ 1mgon | 1mgon/ 2mgon | 2mgon/ 5mgon | ||
| Accuracy | 5″ | 7″ | 9″ | |
| Diameter Circle | 71mm | 71mm | 71mm | |
| Laser Pointer | Method | Focusing | Focusing | Focusing |
| Wave length/ Power | 633nm/ 0.6mW | 633nm/ 0.6mW | 633nm/ 0.6mW | |
| Laser Class | Class 2 | Class 2 | Class 2 | |
| Display | Unit | 2 sides | 2 sides | 1 side |
| LCD 7segments | LCD 7segments | LCD 7segments | ||
| Data Output | Serial signal connector | ●(RC-232C) | - | - |
| Illumination | Display | ● | ● | ● |
| Reticle | ● | ● | - | |
| Compensator | Tilt sensor | ●(Vertical) | - | - |
| Compensating range | ±3′ | - | - | |
| Optical Plumment Telescope | Magnification | 3x | 3x | 3x |
| Field of view | 3° | 3° | 3° | |
| Focusing | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | |
| Level Sensitivity | Plate level | 40″/2mm | 40″/2mm | 60″/2mm |
| Circular level | 10″/2mm | 10″/2mm | 10″/2mm | |
| Water Protection | Standard | IP66 | IP66 | IP66 |
| Power Supply | Battery | 4AA batteries | 4AA batteries | 4AA batteries |
| Operating time (Alk.) | Theodlite only | 140h | 150h | 170h |
| Lasor only | 80h | 80h | 80h | |
| Theodlite and Lasor | 45h | 45h | 45h | |
| Operating Temp. | -20°C to + 50°C | -20°C to + 50°C | -20°C to + 50°C | |
| Weight | 4.2kg | 4.2kg | 3.6kg | |
Tag : Jual, alat, ukur, survey, surveying, theodolite, total, station, gps, murah, konsultan, service, sokkia, topcon, nikon, lengkap, digital, DT, 205, 209



